Credit: MLive
After more than 100 years of baseball, the Giants are bound to have set some team records— good and bad. Interestingly enough, a majority of the records covered in this piece were set before 1950, including some of the most impressive ones.
The team won 106 games in 1904, setting the record for most games won. They follow this record with most shutout games won in 1908 at 25. Their highest club batting average (.319), most runs (959), and most hits (1,769) records were all set in 1930.

Credit: Baseball Hall of Fame
While we haven’t been in this millennium too long, only nine have been set during the 2000s.
2001 was a fantastic year for the Giants. The team set their record for most home runs hit at 235. This was also the year Barry Bonds set the record for most home runs hit at 73, and Jeff Kent set the record of most doubles at 49. It was also the same year when the most pinch-hit home runs were made at 14.
In 2000 J. T. Snow hit the record for most sacrifice flies at 14. In 2003 the Giants celebrated setting their record of fewest errors at 80. The most doubles, 314 hit in 2004 by the likes of Barry Bonds, Jason Ellison, and more, while Jim Brower pitched the most games at 89.

Credit: San Francisco Chronicle
Though we’re here to celebrate the “good,” we’d be remiss not to mention the “bad.” If you ever thought the Giants were bad in recent years, you can take comfort in the fact that they haven’t set any records on that front since 1985. That was the year the Giants hit 100 lost games, though thankfully, not consecutively. Their longest losing streak was 13 games in 1902 and again in 1914. Luther Taylor lost the most games at 27 in 1901, and Ron Hunt holds the record for most times hit by pitch in 1970, so take comfort in the fact that no player has had quite a rough time as either of them.
Just like any team, the Giants have had great years and not-so-great years to say the least. Peruse the list before to see more.
Club Records — Batting (Franchise) | Year |
---|---|
Highest Club Batting Average — .319 | 1930 |
Most Runs — 959 | 1930 |
Most Hits — 1,769 | 1930 |
Most Doubles — 314 | 2004 |
Most Triples — 105 | 1911 |
Most Home Runs — 235 | 2001 |
Most Pinch-Hit Home Runs — 14 | 2001 |
Most Grand Slams — 7 | 1951, 1954, 1970, 1998 |
Most Pinch-Hit Grand Slam Home Runs — 3 | 1973, 1978 |
Most Total Bases — 2,628 | 1930 |
Most Stolen Bases — 347 | 1911 |
Credit: San Francisco Chronicle
Club Records — Miscellaneous (Franchise) | Year |
---|---|
Most Games Won — 106 | 1904 |
Most Games Lost — 100 | 1985 |
Most Shutout Games Won — 25 | 1908 |
Most One-Run Games Won — 42 | 1978 |
Longest Winning Streak — 26 games | 1916 |
Longest Losing Streak — 13 games | 1902, 1914 |
Most Errors — 307 | 1909 |
Fewest Errors — 80 | 2003 |
Most Double Plays — 183 | 1987 |
Most Players Used — 51 | 1990 |
Most Pitchers Used — 26 | 1990 |

Credit: Pinterest
Individual Records — Batting (Franchise) | Player(s) | Year |
---|---|---|
Highest Batting Average — .401 | Bill Terry | 1930 |
Most Games — 164 | Jose Pagan | 1962 |
Most At-Bats — 681 | Joe Moore | 1935 |
Most Hits — 254 | Bill Terry | 1930 |
Most Pinch Hits — 22 | Sam Leslie | 1932 |
Most Runs Scored — 147 | Mike Tiernan | 1889 |
Most Runs Scored (Since 1900) — 139 | Bill Terry | 1930 |
Longest Consecutive Game Hitting Streak — 33 | George Davis | 1893 |
Longest Consecutive Game Hitting Streak (Since 1900) — 26 | Jack Clark | 1978 |
Most Doubles — 49 | Jeff Kent | 2001 |
Most Triples — 27 | George Davis | 1893 |
Most Triples (Since 1900) — 25 | Larry Doyle | 1911 |
Most Home Runs — 73 | Barry Bonds | 2001 |
Most Pinch-Hit Home Runs — 4 | Mike Ivie, Candy Maldonado, Ernest Riles | 1978, 1986, 1990 |
Most Grand Slams — 3 (5 times) | Most Recent: Jeff Kent | 1997 |
Most Runs Batted In — 151 | Mel Ott | 1929 |
Most Bases on Balls — 232 | Barry Bonds | 2004 |
Most Strikeouts — 189 | Bobby Bonds | 1970 |
Most Game-Winning RBIs — 21 | Jack Clark | 1982 |
Most Times Hit By Pitch — 26 | Ron Hunt | 1970 |
Most Sacrifice Hits — 36 | Art Devlin | 1907 |
Most Sacrifice Flies — 14 | J.T. Snow | 2000 |
Most Stolen Bases — 111 | John Ward | 1883 |
Most Stolen Bases (Since 1900) — 62 | George Burns | 1914 |

Credit: The Mercury News
Individual Records — Pitching (Franchise) | Player(s) | Year |
---|---|---|
Most Games — 89 | Julian Tavarez, Jim Brower | 1997, 2004 |
Most Games Won — 37 | Christy Mathewson | 1908 |
Most Games Lost — 27 | Luther Taylor | 1901 |
Most Consecutive Games Won — 19 | Rube Marquard | 1912 |
Most Shutouts — 12 | Christy Mathewson | 1908 |
Most Consecutive Shutouts — 4 | Sal Maglie, Gaylord Perry | 1950, 1970 |
Most Consecutive Scoreless Innings — 46.1 | Carl Hubbell | 1933 |
Most Complete Games — 44 | Joe McGinnity | 1903 |
Most Strikeouts — 267 | Christy Mathewson | 1903 |
Most Innings — 434 | Joe McGinnity | 1903 |
Lowest ERA (162 Innings) — 1.66 | Carl Hubbell | 1933 |
Most Saves — 48 | Rod Beck | 1993 |